We are constantly on the lookout to find the fastest, most reliable, and most cost effective solution, to ship your order. We always use Express Delivery. This ensures a fast and exceptionally reliable delivery of your order to your specified address. Although it might cost a bit more than that of our competitors, delivery time is a crucial factor and can mean a question of life or death of your pets. Therefore we have decided to use this method of shipment, so that the required product/s arrives in the least time possible for the medication of your pets.
We strive to offer best quality products, competitive prices, and an impeccable service, because we care for you and your pets.
Delivery shall be effected to the address you specify on your account. We guarantee an efficient dispatch both locally and worldwide of any products ordered and paid for, within 24 hours of receipt of your payment. We also allow you to track your order online. Every order has a unique Order ID, which is printed on your payment receipt and in the confirmation email which we send out for every order. To track your order please enter your Order ID, in the box provided in our Order Tracking page, and press enter.
Local deliveries
Local orders exceeding €100, but not exceeding 10kg; are delivered for FREE, and shall reflect automatically as ‘free delivery’ when checking out.
For orders of less than €100, a €2.96 (excl. VAT) shall be applicable when checking out.
If an order exceeds 10kg, a customer service representative from Vetmedic Pharmacy shall contact you, so as to agree upon the most cost effective solution to deliver your order.
There is also an option on the checkout page, for collecting the order yourself, to avoid any extra delivery charges. Some products shall not be delivered locally, and shall be marked appropriately on the product page (eg. vaccines). These products shall have to be collected personally from Vetmedic Pharmacy.
Worldwide shipments
Global shipments are dispatched from Malta via EMS parcel service, or TNT courier, by Express Delivery, for the reasons specified at the top of this page.
Orders exceeding €200, but not exceeding 5kg are delivered for FREE, and shall reflect automatically as ‘free delivery’ when checking out.
Shipping rates for orders of less than €200 are specified in the table below.
If an overseas order exceeds 5kg, a customer service representative from Vetmedic Pharmacy shall contact you, so as to agree upon the most cost effective solution to deliver your order. This shall depend on your urgency to receive the order, and also upon the weight of the order. This may also involve dividing your order into two shipments according to the urgency of the products required. We guarantee to help you find the best shipment solution.
Should you require an order which is not urgent, and you are comfortable with a longer shipment time, please email us your order and destination to This email address is being protected from spambots. You need JavaScript enabled to view it. and we shall do our best to find you a better price for the shipment of your order.
Worldwide shipping rates
Country | 1st kgs | each ½kg add | Up to 1kg | Up to 1,5kg | Up to 2kg | Up to 2,5kg | Up to 3kg | Up to 3,5kg | Up to 4kg | Up to 4,5kg | Up to 5kg |
Abu Dhabi | 15,72 | 2,24 | 15,72 | 17,96 | 20,20 | 22,44 | 24,68 | 26,92 | 29,16 | 31,40 | 33,64 |
Albania | 12,35 | 0,91 | 12,35 | 13,26 | 14,17 | 15,08 | 15,99 | 16,90 | 17,81 | 18,72 | 19,63 |
Algeria | 12,56 | 1,12 | 12,56 | 13,68 | 14,80 | 15,92 | 17,04 | 18,16 | 19,28 | 20,40 | 21,52 |
Angola | 16,40 | 2,91 | 16,40 | 19,31 | 22,22 | 25,13 | 28,04 | 30,95 | 33,86 | 36,77 | 39,68 |
Antigua | 14,33 | 3,05 | 14,33 | 17,38 | 20,43 | 23,48 | 26,53 | 29,58 | 32,63 | 35,68 | 38,73 |
Argentina | 21,13 | 4,66 | 21,13 | 25,79 | 30,45 | 35,11 | 39,77 | 44,43 | 49,09 | 53,75 | 58,41 |
Armenia | 12,63 | 1,68 | 12,63 | 14,31 | 15,99 | 17,67 | 19,35 | 21,03 | 22,71 | 24,39 | 26,07 |
Aruba | 16,14 | 3,75 | 16,14 | 19,89 | 23,64 | 27,39 | 31,14 | 34,89 | 38,64 | 42,39 | 46,14 |
Australia | 21,43 | 6,08 | 21,43 | 27,51 | 33,59 | 39,67 | 45,75 | 51,83 | 57,91 | 63,99 | 70,07 |
Austria | 9,81 | 0,75 | 9,81 | 10,56 | 11,31 | 12,06 | 12,81 | 13,56 | 14,31 | 15,06 | 15,81 |
Azerbaijan | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Bahamas | 15,58 | 3,31 | 15,58 | 18,89 | 22,20 | 25,51 | 28,82 | 32,13 | 35,44 | 38,75 | 42,06 |
Bahrain | 14,93 | 2,73 | 14,93 | 17,66 | 20,39 | 23,12 | 25,85 | 28,58 | 31,31 | 34,04 | 36,77 |
Bangladesh | 17,80 | 3,77 | 17,80 | 21,57 | 25,34 | 29,11 | 32,88 | 36,65 | 40,42 | 44,19 | 47,96 |
Barbados | 15,86 | 3,21 | 15,86 | 19,07 | 22,28 | 25,49 | 28,70 | 31,91 | 35,12 | 38,33 | 41,54 |
Belgium | 13,14 | 1,05 | 13,14 | 14,19 | 15,24 | 16,29 | 17,34 | 18,39 | 19,44 | 20,49 | 21,54 |
Belzie | 15,37 | 3,68 | 15,37 | 19,05 | 22,73 | 26,41 | 30,09 | 33,77 | 37,45 | 41,13 | 44,81 |
Benin | 13,21 | 2,35 | 13,21 | 15,56 | 17,91 | 20,26 | 22,61 | 24,96 | 27,31 | 29,66 | 32,01 |
Bermuda | 15,47 | 2,94 | 15,47 | 18,41 | 21,35 | 24,29 | 27,23 | 30,17 | 33,11 | 36,05 | 38,99 |
Bolivia | 17,70 | 4,05 | 17,70 | 21,75 | 25,80 | 29,85 | 33,90 | 37,95 | 42,00 | 46,05 | 50,10 |
Bosnia Herzogovina | 10,74 | 0,89 | 10,74 | 11,63 | 12,52 | 13,41 | 14,30 | 15,19 | 16,08 | 16,97 | 17,86 |
Botswana | 16,96 | 4,01 | 16,96 | 20,97 | 24,98 | 28,99 | 33,00 | 37,01 | 41,02 | 45,03 | 49,04 |
Brazil | 21,71 | 3,84 | 21,71 | 25,55 | 29,39 | 33,23 | 37,07 | 40,91 | 44,75 | 48,59 | 52,43 |
Brunei | 19,61 | 5,08 | 19,61 | 24,69 | 29,77 | 34,85 | 39,93 | 45,01 | 50,09 | 55,17 | 60,25 |
Bulgaria | 12,86 | 1,05 | 12,86 | 13,91 | 14,96 | 16,01 | 17,06 | 18,11 | 19,16 | 20,21 | 21,26 |
Burkina Faso | 15,16 | 2,80 | 15,16 | 17,96 | 20,76 | 23,56 | 26,36 | 29,16 | 31,96 | 34,76 | 37,56 |
Burundi | 16,31 | 3,03 | 16,31 | 19,34 | 22,37 | 25,40 | 28,43 | 31,46 | 34,49 | 37,52 | 40,55 |
Cambodia | 18,98 | 4,68 | 18,98 | 23,66 | 28,34 | 33,02 | 37,70 | 42,38 | 47,06 | 51,74 | 56,42 |
Cameroon | 13,39 | 2,54 | 13,39 | 15,93 | 18,47 | 21,01 | 23,55 | 26,09 | 28,63 | 31,17 | 33,71 |
Canada | 13,91 | 3,75 | 13,91 | 17,66 | 21,41 | 25,16 | 28,91 | 32,66 | 36,41 | 40,16 | 43,91 |
Canary Islands | 11,90 | 1,09 | 11,90 | 12,99 | 14,08 | 15,17 | 16,26 | 17,35 | 18,44 | 19,53 | 20,62 |
Cape Verde | 19,50 | 4,59 | 19,50 | 24,09 | 28,68 | 33,27 | 37,86 | 42,45 | 47,04 | 51,63 | 56,22 |
Cayman Islands | 15,02 | 3,52 | 15,02 | 18,54 | 22,06 | 25,58 | 29,10 | 32,62 | 36,14 | 39,66 | 43,18 |
Chad | 17,00 | 2,54 | 17,00 | 19,54 | 22,08 | 24,62 | 27,16 | 29,70 | 32,24 | 34,78 | 37,32 |
Chile | 20,38 | 4,91 | 20,38 | 25,29 | 30,20 | 35,11 | 40,02 | 44,93 | 49,84 | 54,75 | 59,66 |
China | 21,15 | 3,07 | 21,15 | 24,22 | 27,29 | 30,36 | 33,43 | 36,50 | 39,57 | 42,64 | 45,71 |
Columbia | 17,59 | 4,05 | 17,59 | 21,64 | 25,69 | 29,74 | 33,79 | 37,84 | 41,89 | 45,94 | 49,99 |
Comoros | 20,15 | 4,01 | 20,15 | 24,16 | 28,17 | 32,18 | 36,19 | 40,20 | 44,21 | 48,22 | 52,23 |
Congo | 14,68 | 2,84 | 14,68 | 17,52 | 20,36 | 23,20 | 26,04 | 28,88 | 31,72 | 34,56 | 37,40 |
Corsica | 15,37 | 1,00 | 15,37 | 16,37 | 17,37 | 18,37 | 19,37 | 20,37 | 21,37 | 22,37 | 23,37 |
Costa Rica | 18,26 | 4,24 | 18,26 | 22,50 | 26,74 | 30,98 | 35,22 | 39,46 | 43,70 | 47,94 | 52,18 |
Croatia | 10,74 | 0,89 | 10,74 | 11,63 | 12,52 | 13,41 | 14,30 | 15,19 | 16,08 | 16,97 | 17,86 |
Cuba | 17,61 | 3,68 | 17,61 | 21,29 | 24,97 | 28,65 | 32,33 | 36,01 | 39,69 | 43,37 | 47,05 |
Cyprus | 11,25 | 1,14 | 11,25 | 12,39 | 13,53 | 14,67 | 15,81 | 16,95 | 18,09 | 19,23 | 20,37 |
Czech Republic | 12,37 | 1,05 | 12,37 | 13,42 | 14,47 | 15,52 | 16,57 | 17,62 | 18,67 | 19,72 | 20,77 |
Denmark | 10,67 | 1,00 | 10,67 | 11,67 | 12,67 | 13,67 | 14,67 | 15,67 | 16,67 | 17,67 | 18,67 |
Djibouti | 14,19 | 2,89 | 14,19 | 17,08 | 19,97 | 22,86 | 25,75 | 28,64 | 31,53 | 34,42 | 37,31 |
Domenica | 15,02 | 3,19 | 15,02 | 18,21 | 21,40 | 24,59 | 27,78 | 30,97 | 34,16 | 37,35 | 40,54 |
Dominican Republic | 15,02 | 3,24 | 15,02 | 18,26 | 21,50 | 24,74 | 27,98 | 31,22 | 34,46 | 37,70 | 40,94 |
Dubai (U.A.E.) | 15,72 | 2,24 | 15,72 | 17,96 | 20,20 | 22,44 | 24,68 | 26,92 | 29,16 | 31,40 | 33,64 |
Egypt | 17,07 | 1,37 | 17,07 | 18,44 | 19,81 | 21,18 | 22,55 | 23,92 | 25,29 | 26,66 | 28,03 |
El Salvador | 19,22 | 4,36 | 19,22 | 23,58 | 27,94 | 32,30 | 36,66 | 41,02 | 45,38 | 49,74 | 54,10 |
Equador | 18,40 | 4,22 | 18,40 | 22,62 | 26,84 | 31,06 | 35,28 | 39,50 | 43,72 | 47,94 | 52,16 |
Eritrea | 19,31 | 4,31 | 19,31 | 23,62 | 27,93 | 32,24 | 36,55 | 40,86 | 45,17 | 49,48 | 53,79 |
Estonia | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Ethiopia | 14,16 | 2,33 | 14,16 | 16,49 | 18,82 | 21,15 | 23,48 | 25,81 | 28,14 | 30,47 | 32,80 |
Farao Islands | 10,67 | 1,00 | 10,67 | 11,67 | 12,67 | 13,67 | 14,67 | 15,67 | 16,67 | 17,67 | 18,67 |
Fiji | 22,41 | 7,03 | 22,41 | 29,44 | 36,47 | 43,50 | 50,53 | 57,56 | 64,59 | 71,62 | 78,65 |
Finland | 13,32 | 1,28 | 13,32 | 14,60 | 15,88 | 17,16 | 18,44 | 19,72 | 21,00 | 22,28 | 23,56 |
France / Monaco | 20,37 | 1,29 | 20,37 | 21,66 | 22,95 | 24,24 | 25,53 | 26,82 | 28,11 | 29,40 | 30,69 |
Gambia | 16,19 | 2,56 | 16,19 | 18,75 | 21,31 | 23,87 | 26,43 | 28,99 | 31,55 | 34,11 | 36,67 |
Georgia | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Germany | 23,38 | 0,94 | 23,38 | 24,32 | 25,26 | 26,20 | 27,14 | 28,08 | 29,02 | 29,96 | 30,90 |
Ghana | 15,16 | 2,80 | 15,16 | 17,96 | 20,76 | 23,56 | 26,36 | 29,16 | 31,96 | 34,76 | 37,56 |
Gibraltar | 11,34 | 1,51 | 11,34 | 12,85 | 14,36 | 15,87 | 17,38 | 18,89 | 20,40 | 21,91 | 23,42 |
Greece | 12,35 | 1,05 | 12,35 | 13,40 | 14,45 | 15,50 | 16,55 | 17,60 | 18,65 | 19,70 | 20,75 |
Greenland | 16,31 | 3,61 | 16,31 | 19,92 | 23,53 | 27,14 | 30,75 | 34,36 | 37,97 | 41,58 | 45,19 |
Grenada | 14,42 | 3,21 | 14,42 | 17,63 | 20,84 | 24,05 | 27,26 | 30,47 | 33,68 | 36,89 | 40,10 |
Guadeloupe | 14,42 | 4,33 | 14,42 | 18,75 | 23,08 | 27,41 | 31,74 | 36,07 | 40,40 | 44,73 | 49,06 |
Guam | 14,42 | 4,33 | 14,42 | 18,75 | 23,08 | 27,41 | 31,74 | 36,07 | 40,40 | 44,73 | 49,06 |
Guatemala | 19,22 | 4,36 | 19,22 | 23,58 | 27,94 | 32,30 | 36,66 | 41,02 | 45,38 | 49,74 | 54,10 |
Guinea (Republic of) | 14,21 | 2,56 | 14,21 | 16,77 | 19,33 | 21,89 | 24,45 | 27,01 | 29,57 | 32,13 | 34,69 |
Guinea Bissau | 15,35 | 2,56 | 15,35 | 17,91 | 20,47 | 23,03 | 25,59 | 28,15 | 30,71 | 33,27 | 35,83 |
Guyana | 16,24 | 3,49 | 16,24 | 19,73 | 23,22 | 26,71 | 30,20 | 33,69 | 37,18 | 40,67 | 44,16 |
Haiti | 15,84 | 3,42 | 15,84 | 19,26 | 22,68 | 26,10 | 29,52 | 32,94 | 36,36 | 39,78 | 43,20 |
Honduras | 19,61 | 4,50 | 19,61 | 24,11 | 28,61 | 33,11 | 37,61 | 42,11 | 46,61 | 51,11 | 55,61 |
Hong Kong | 16,79 | 4,05 | 16,79 | 20,84 | 24,89 | 28,94 | 32,99 | 37,04 | 41,09 | 45,14 | 49,19 |
Hungary | 11,32 | 0,86 | 11,32 | 12,18 | 13,04 | 13,90 | 14,76 | 15,62 | 16,48 | 17,34 | 18,20 |
Iceland | 12,70 | 1,70 | 12,70 | 14,40 | 16,10 | 17,80 | 19,50 | 21,20 | 22,90 | 24,60 | 26,30 |
India | 15,68 | 2,89 | 15,68 | 18,57 | 21,46 | 24,35 | 27,24 | 30,13 | 33,02 | 35,91 | 38,80 |
Indonesia | 21,36 | 5,24 | 21,36 | 26,60 | 31,84 | 37,08 | 42,32 | 47,56 | 52,80 | 58,04 | 63,28 |
Iran | 12,63 | 1,68 | 12,63 | 14,31 | 15,99 | 17,67 | 19,35 | 21,03 | 22,71 | 24,39 | 26,07 |
Iraq | 15,16 | 1,82 | 15,16 | 16,98 | 18,80 | 20,62 | 22,44 | 24,26 | 26,08 | 27,90 | 29,72 |
Irish Republic (Eire) | 11,18 | 1,16 | 11,18 | 12,34 | 13,50 | 14,66 | 15,82 | 16,98 | 18,14 | 19,30 | 20,46 |
Israel | 11,69 | 1,28 | 11,69 | 12,97 | 14,25 | 15,53 | 16,81 | 18,09 | 19,37 | 20,65 | 21,93 |
Italy | 19,47 | 1,46 | 19,47 | 20,93 | 22,39 | 23,85 | 25,31 | 26,77 | 28,23 | 29,69 | 31,15 |
Ivory Coast | 14,33 | 2,49 | 14,33 | 16,82 | 19,31 | 21,80 | 24,29 | 26,78 | 29,27 | 31,76 | 34,25 |
Jamaica | 15,96 | 3,49 | 15,96 | 19,45 | 22,94 | 26,43 | 29,92 | 33,41 | 36,90 | 40,39 | 43,88 |
Japan | 20,01 | 4,31 | 20,01 | 24,32 | 28,63 | 32,94 | 37,25 | 41,56 | 45,87 | 50,18 | 54,49 |
Jordan | 11,53 | 1,28 | 11,53 | 12,81 | 14,09 | 15,37 | 16,65 | 17,93 | 19,21 | 20,49 | 21,77 |
Kazakhastan | 19,36 | 4,03 | 19,36 | 23,29 | 27,42 | 31,45 | 35,48 | 39,51 | 43,54 | 47,57 | 51,60 |
Kenya | 15,63 | 3,33 | 15,63 | 18,96 | 22,29 | 25,62 | 28,95 | 32,28 | 35,61 | 38,94 | 42,27 |
Kiribati | 26,86 | 6,06 | 26,86 | 32,92 | 38,98 | 45,04 | 51,10 | 57,16 | 63,22 | 69,28 | 75,34 |
Korea (North) | 16,52 | 3,59 | 16,52 | 20,11 | 23,70 | 27,29 | 30,88 | 34,47 | 38,06 | 41,65 | 45,24 |
Korea (South) | 17,35 | 4,19 | 17,35 | 21,54 | 25,73 | 29,92 | 34,11 | 38,30 | 42,49 | 46,68 | 50,87 |
Kuwait | 13,98 | 2,52 | 13,98 | 16,50 | 19,02 | 21,54 | 24,06 | 26,58 | 29,10 | 31,62 | 34,14 |
Latvia | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Lebanon | 13,93 | 1,23 | 13,93 | 15,16 | 16,39 | 17,62 | 18,85 | 20,08 | 21,31 | 22,54 | 23,77 |
Lesotho | 18,31 | 4,05 | 18,31 | 22,36 | 26,41 | 30,46 | 34,51 | 38,56 | 42,61 | 46,66 | 50,71 |
Liberia | 13,79 | 2,68 | 13,79 | 16,47 | 19,15 | 21,83 | 24,51 | 27,19 | 29,87 | 32,55 | 35,23 |
Libyan Jamaharia | 11,88 | 0,77 | 11,88 | 12,65 | 13,42 | 14,19 | 14,96 | 15,73 | 16,50 | 17,27 | 18,04 |
Leichestein | 10,06 | 0,75 | 10,06 | 10,81 | 11,56 | 12,31 | 13,06 | 13,81 | 14,56 | 15,31 | 16,06 |
Lithuania | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Luxembourg | 11,27 | 1,14 | 11,27 | 12,41 | 13,55 | 14,69 | 15,83 | 16,97 | 18,11 | 19,25 | 20,39 |
Macao | 17,14 | 4,08 | 17,14 | 21,22 | 25,30 | 29,38 | 33,46 | 37,54 | 41,62 | 45,70 | 49,78 |
Macedonia | 12,39 | 1,07 | 12,39 | 13,46 | 14,53 | 15,60 | 16,67 | 17,74 | 18,81 | 19,88 | 20,95 |
Madagascar | 15,89 | 3,38 | 15,89 | 19,27 | 22,65 | 26,03 | 29,41 | 32,79 | 36,17 | 39,55 | 42,93 |
Malaysia | 17,89 | 4,71 | 17,89 | 22,60 | 27,31 | 32,02 | 36,73 | 41,44 | 46,15 | 50,86 | 55,57 |
Malawi | 18,63 | 3,87 | 18,63 | 22,50 | 26,37 | 30,24 | 34,11 | 37,98 | 41,85 | 45,72 | 49,59 |
Malaya | 16,66 | 4,47 | 16,66 | 21,13 | 25,60 | 30,07 | 34,54 | 39,01 | 43,48 | 47,95 | 52,42 |
Maldives | 21,97 | 5,78 | 21,97 | 27,75 | 33,53 | 39,31 | 45,09 | 50,87 | 56,65 | 62,43 | 68,21 |
Moldova | 20,94 | 3,49 | 20,94 | 24,43 | 27,92 | 31,41 | 34,90 | 38,39 | 41,88 | 45,37 | 48,86 |
Mali | 14,44 | 2,28 | 14,44 | 16,72 | 19,00 | 21,28 | 23,56 | 25,84 | 28,12 | 30,40 | 32,68 |
Marshall Islands | 22,41 | 7,03 | 22,41 | 29,44 | 36,47 | 43,50 | 50,53 | 57,56 | 64,59 | 71,62 | 78,65 |
Mauritania | 14,35 | 2,26 | 14,35 | 16,61 | 18,87 | 21,13 | 23,39 | 25,65 | 27,91 | 30,17 | 32,43 |
Mauritius | 17,26 | 4,17 | 17,26 | 21,43 | 25,60 | 29,77 | 33,94 | 38,11 | 42,28 | 46,45 | 50,62 |
Mexico | 18,98 | 4,38 | 18,98 | 23,36 | 27,74 | 32,12 | 36,50 | 40,88 | 45,26 | 49,64 | 54,02 |
Morocco | 11,76 | 1,23 | 11,76 | 12,99 | 14,22 | 15,45 | 16,68 | 17,91 | 19,14 | 20,37 | 21,60 |
Mongolia | 19,36 | 6,06 | 19,36 | 25,42 | 31,48 | 37,54 | 43,60 | 49,66 | 55,72 | 61,78 | 67,84 |
Mozambique | 15,47 | 3,66 | 15,47 | 19,13 | 22,79 | 26,45 | 30,11 | 33,77 | 37,43 | 41,09 | 44,75 |
Myanmar (Burma) | 20,29 | 4,54 | 20,29 | 24,83 | 29,37 | 33,91 | 38,45 | 42,99 | 47,53 | 52,07 | 56,61 |
Namibia | 19,73 | 3,96 | 19,73 | 23,69 | 27,65 | 31,61 | 35,57 | 39,53 | 43,49 | 47,45 | 51,41 |
Nepal | 17,21 | 3,68 | 17,21 | 20,89 | 24,57 | 28,25 | 31,93 | 35,61 | 39,29 | 42,97 | 46,65 |
Netherlands | 18,50 | 1,40 | 18,50 | 19,90 | 21,30 | 22,70 | 24,10 | 25,50 | 26,90 | 28,30 | 29,70 |
Netherlands Antilles | 16,14 | 3,75 | 16,14 | 19,89 | 23,64 | 27,39 | 31,14 | 34,89 | 38,64 | 42,39 | 46,14 |
New Zealand | 22,04 | 7,83 | 22,04 | 29,87 | 37,70 | 45,53 | 53,36 | 61,19 | 69,02 | 76,85 | 84,68 |
Nicaragua | 20,38 | 4,61 | 20,38 | 24,99 | 29,60 | 34,21 | 38,82 | 43,43 | 48,04 | 52,65 | 57,26 |
Nigeria | 13,02 | 2,77 | 13,02 | 15,79 | 18,56 | 21,33 | 24,10 | 26,87 | 29,64 | 32,41 | 35,18 |
Norway | 15,35 | 1,23 | 15,35 | 16,58 | 17,81 | 19,04 | 20,27 | 21,50 | 22,73 | 23,96 | 25,19 |
Oman | 13,72 | 2,84 | 13,72 | 16,56 | 19,40 | 22,24 | 25,08 | 27,92 | 30,76 | 33,60 | 36,44 |
Pakistan | 15,14 | 2,77 | 15,14 | 17,91 | 20,68 | 23,45 | 26,22 | 28,99 | 31,76 | 34,53 | 37,30 |
Panama | 17,03 | 3,84 | 17,03 | 20,87 | 24,71 | 28,55 | 32,39 | 36,23 | 40,07 | 43,91 | 47,75 |
Papua New Guinea | 22,59 | 8,08 | 22,59 | 30,67 | 38,75 | 46,83 | 54,91 | 62,99 | 71,07 | 79,15 | 87,23 |
Paraguay | 18,63 | 4,12 | 18,63 | 22,75 | 26,87 | 30,99 | 35,11 | 39,23 | 43,35 | 47,47 | 51,59 |
Peru | 20,78 | 5,36 | 20,78 | 26,14 | 31,50 | 36,86 | 42,22 | 47,58 | 52,94 | 58,30 | 63,66 |
Philippines | 17,89 | 4,71 | 17,89 | 22,60 | 27,31 | 32,02 | 36,73 | 41,44 | 46,15 | 50,86 | 55,57 |
Poland | 10,88 | 0,96 | 10,88 | 11,84 | 12,80 | 13,76 | 14,72 | 15,68 | 16,64 | 17,60 | 18,56 |
Polynesia (French) | 30,10 | 6,06 | 30,10 | 36,16 | 42,22 | 48,28 | 54,34 | 60,40 | 66,46 | 72,52 | 78,58 |
Portugal | 11,32 | 1,16 | 11,32 | 12,48 | 13,64 | 14,80 | 15,96 | 17,12 | 18,28 | 19,44 | 20,60 |
Puerto Rico | 14,42 | 4,33 | 14,42 | 18,75 | 23,08 | 27,41 | 31,74 | 36,07 | 40,40 | 44,73 | 49,06 |
Qatar | 14,23 | 2,68 | 14,23 | 16,91 | 19,59 | 22,27 | 24,95 | 27,63 | 30,31 | 32,99 | 35,67 |
Reunion | 18,82 | 6,03 | 18,82 | 24,85 | 30,88 | 36,91 | 42,94 | 48,97 | 55,00 | 61,03 | 67,06 |
Romania | 15,89 | 1,12 | 15,89 | 17,01 | 18,13 | 19,25 | 20,37 | 21,49 | 22,61 | 23,73 | 24,85 |
Russian Federation | 17,33 | 2,24 | 17,33 | 19,57 | 21,81 | 24,05 | 26,29 | 28,53 | 30,77 | 33,01 | 35,25 |
Rwanda | 14,79 | 2,73 | 14,79 | 17,52 | 20,25 | 22,98 | 25,71 | 28,44 | 31,17 | 33,90 | 36,63 |
Samoa | 14,42 | 4,33 | 14,42 | 18,75 | 23,08 | 27,41 | 31,74 | 36,07 | 40,40 | 44,73 | 49,06 |
Saudi Arabia | 16,26 | 3,00 | 16,26 | 19,26 | 22,26 | 25,26 | 28,26 | 31,26 | 34,26 | 37,26 | 40,26 |
Senegal | 15,77 | 2,12 | 15,77 | 17,89 | 20,01 | 22,13 | 24,25 | 26,37 | 28,49 | 30,61 | 32,73 |
Serbia and Montenegro | 10,74 | 0,89 | 10,74 | 11,63 | 12,52 | 13,41 | 14,30 | 15,19 | 16,08 | 16,97 | 17,86 |
Seychelles | 14,68 | 3,54 | 14,68 | 18,22 | 21,76 | 25,30 | 28,84 | 32,38 | 35,92 | 39,46 | 43,00 |
Sierra Leone | 14,16 | 2,61 | 14,16 | 16,77 | 19,38 | 21,99 | 24,60 | 27,21 | 29,82 | 32,43 | 35,04 |
Singapore | 16,54 | 4,43 | 16,54 | 20,97 | 25,40 | 29,83 | 34,26 | 38,69 | 43,12 | 47,55 | 51,98 |
Slovakia | 12,37 | 1,05 | 12,37 | 13,42 | 14,47 | 15,52 | 16,57 | 17,62 | 18,67 | 19,72 | 20,77 |
Slovenia | 10,74 | 0,89 | 10,74 | 11,63 | 12,52 | 13,41 | 14,30 | 15,19 | 16,08 | 16,97 | 17,86 |
Solomon Islands | 22,36 | 6,83 | 22,36 | 29,19 | 36,02 | 42,85 | 49,68 | 56,51 | 63,34 | 70,17 | 77,00 |
Somali | 15,61 | 2,66 | 15,61 | 18,27 | 20,93 | 23,59 | 26,25 | 28,91 | 31,57 | 34,23 | 36,89 |
South and South West Africa | 15,65 | 4,64 | 15,65 | 20,29 | 24,93 | 29,57 | 34,21 | 38,85 | 43,49 | 48,13 | 52,77 |
Spain (incl. Andorra, Baleric and Canary Islands) | 18,88 | 1,34 | 18,88 | 20,22 | 21,56 | 22,90 | 24,24 | 25,58 | 26,92 | 28,26 | 29,60 |
Sri Lanka (Ceylon) | 17,38 | 3,87 | 17,38 | 21,25 | 25,12 | 28,99 | 32,86 | 36,73 | 40,60 | 44,47 | 48,34 |
St Helena | 21,08 | 4,80 | 21,08 | 25,88 | 30,68 | 35,48 | 40,28 | 45,08 | 49,88 | 54,68 | 59,48 |
St Lucia | 17,10 | 3,28 | 17,10 | 20,38 | 23,66 | 26,94 | 30,22 | 33,50 | 36,78 | 40,06 | 43,34 |
St Vincent | 14,33 | 3,21 | 14,33 | 17,54 | 20,75 | 23,96 | 27,17 | 30,38 | 33,59 | 36,80 | 40,01 |
Sudan | 16,38 | 2,42 | 16,38 | 18,80 | 21,22 | 23,64 | 26,06 | 28,48 | 30,90 | 33,32 | 35,74 |
Suriname | 19,87 | 6,48 | 19,87 | 26,35 | 32,83 | 39,31 | 45,79 | 52,27 | 58,75 | 65,23 | 71,71 |
Swaziland | 15,61 | 3,96 | 15,61 | 19,57 | 23,53 | 27,49 | 31,45 | 35,41 | 39,37 | 43,33 | 47,29 |
Sweden | 12,21 | 1,21 | 12,21 | 13,42 | 14,63 | 15,84 | 17,05 | 18,26 | 19,47 | 20,68 | 21,89 |
Switzerland | 10,06 | 0,75 | 10,06 | 10,81 | 11,56 | 12,31 | 13,06 | 13,81 | 14,56 | 15,31 | 16,06 |
Syria | 11,51 | 1,28 | 11,51 | 12,79 | 14,07 | 15,35 | 16,63 | 17,91 | 19,19 | 20,47 | 21,75 |
Tahiti | 30,10 | 6,06 | 30,10 | 36,16 | 42,22 | 48,28 | 54,34 | 60,40 | 66,46 | 72,52 | 78,58 |
Taiwan (Republic of China) | 19,24 | 4,50 | 19,24 | 23,74 | 28,24 | 32,74 | 37,24 | 41,74 | 46,24 | 50,74 | 55,24 |
Tanzania | 17,05 | 3,63 | 17,05 | 20,68 | 24,31 | 27,94 | 31,57 | 35,20 | 38,83 | 42,46 | 46,09 |
Thailand | 15,98 | 3,47 | 15,98 | 19,45 | 22,92 | 26,39 | 29,86 | 33,33 | 36,80 | 40,27 | 43,74 |
Togo | 15,26 | 2,38 | 15,26 | 17,64 | 20,02 | 22,40 | 24,78 | 27,16 | 29,54 | 31,92 | 34,30 |
Tonga | 22,13 | 7,24 | 22,13 | 29,37 | 36,61 | 43,85 | 51,09 | 58,33 | 65,57 | 72,81 | 80,05 |
Trinidad / Tobago | 13,86 | 3,19 | 13,86 | 17,05 | 20,24 | 23,43 | 26,62 | 29,81 | 33,00 | 36,19 | 39,38 |
Tunisia | 12,53 | 0,82 | 12,53 | 13,35 | 14,17 | 14,99 | 15,81 | 16,63 | 17,45 | 18,27 | 19,09 |
